Liège > Liège
04/21/2024 - 254,5 km - Hilly
Liège-Bastogne-Liège glory for Pogacar
254.5km of tough racing ahead
The full contingent of 175 riders on the entry list started the 110th edition of Liège-Bastogne-Liège, departing from the Quai des Ardennes at 10.10am, with 254.5km of tough racing awaiting the peloton over the hard climbs of the last Monument of the spring.
4 + 5 = 9
Gil Gelders (Soudal Quick-Step), Rémy...
Romain Bardet: “I've never felt so strong on a bike”
“I thought about 2018 in the finale, yes. In this race I was too often frustrated by missing good opportunities. This time, after the decisive attack on La Redoute, we had to be there in that second fight and get rid of as many rivals as possible. I had goosebumps on Roche-aux-Faucons because it’s a climb that I really like. I knew it was going to be important because...
Mathieu Van der Poel: “I’m really happy to end up on the podium”
“I’m happy with that. We came back to the front after a long pursuit and I already felt my legs were tired a bit. But even with the legs from Roubaix or Flanders it would have been hard to follow Tadej. I’m realistic enough, I know that if Pogacar has a good day I can’t follow him even with my best legs. You never know, he could have a bad day, or at...
Tadej Pogacar: "I’m full of emotion"
“Two years ago just before Liège Urska’s mother passed away and last year I broke my hand, so the last two years were really difficult. I was riding for Urska’s mother today and I’m really happy that finally I can again win in this beautiful race. Thanks to all the team that worked for me today, because it was amazing teamwork and I couldn’t...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
BELGIQUE | 08:40 | 10:10 | 10:10 | 10:10 | |||
LIÈGE | 08:40 | 10:10 | 10:10 | 10:10 | |||
N30 LIEGE (quai des Ardennes) | 254.5 | 0 | 08:40 | 10:10 | 10:10 | 10:10 | |
LIEGE | 254.5 | 0 | 08:45 | 10:15 | 10:15 | 10:15 | |
Embourg | 252.9 | 1.6 | 08:47 | 10:17 | 10:17 | 10:17 | |
Beaufays (N30-N62) | 249.8 | 4.7 | 08:52 | 10:22 | 10:22 | 10:22 | |
N62 Louveigné (N62-N666) | 240.8 | 13.7 | 09:06 | 10:34 | 10:35 | 10:36 | |
N666 Deigné | 237.4 | 17.1 | 09:11 | 10:39 | 10:40 | 10:41 | |
Sougné-Remouchamps (N666-N633) | 234.3 | 20.2 | 09:16 | 10:43 | 10:45 | 10:46 | |
N633 AYWAILLE (N633-N30) | 232.4 | 22.1 | 09:19 | 10:46 | 10:47 | 10:49 | |
N30 Harzé | 227.2 | 27.3 | 09:27 | 10:53 | 10:55 | 10:57 | |
Houssonloge | 224.7 | 29.8 | 09:31 | 10:56 | 10:59 | 11:01 | |
Werbomont (FERRIÈRES) | 218.9 | 35.6 | 09:40 | 11:05 | 11:07 | 11:10 | |
Zone de collecte | 217.6 | 36.9 | 09:42 | 11:06 | 11:09 | 11:12 | |
LUXEMBOURG | 09:43 | 11:07 | 11:10 | 11:13 | |||
Champ-De-Harre (STOUMONT) | 216.2 | 38.3 | 09:44 | 11:08 | 11:11 | 11:14 | |
Chêne Al Pierre | 213.2 | 41.3 | 09:49 | 11:13 | 11:15 | 11:19 | |
MANHAY | 208.6 | 45.9 | 09:56 | 11:19 | 11:22 | 11:26 | |
Baraque de Fraiture (N30-N89) | 201.2 | 53.3 | 10:07 | 11:29 | 11:33 | 11:37 | |
N89 Carrefour N89-VC | 193 | 61.5 | 10:20 | 11:41 | 11:45 | 11:50 | |
VC Bérisménil (LA ROCHE-EN-ARDENNE) (VC-N860) | 188.5 | 66 | 10:26 | 11:47 | 11:51 | 11:56 | |
N860 Nadrin | 186.4 | 68.1 | 10:30 | 11:50 | 11:55 | 12:00 | |
Petite Mormont | 182.5 | 72 | 10:36 | 11:55 | 12:00 | 12:06 | |
Carrefour N860-VC | 180.8 | 73.7 | 10:38 | 11:58 | 12:03 | 12:08 | |
VC Bonnerue | 178.7 | 75.8 | 10:42 | 12:01 | 12:06 | 12:12 | |
Côte de Bonnerue | 178.3 | 76.2 | 10:42 | 12:01 | 12:06 | 12:12 | |
Zone de collecte | 177.7 | 76.8 | 10:43 | 12:02 | 12:07 | 12:13 | |
Vellereux (VC-N826) | 175.4 | 79.1 | 10:47 | 12:05 | 12:11 | 12:17 | |
N826 Compogne | 173.3 | 81.2 | 10:50 | 12:08 | 12:14 | 12:20 | |
BERTOGNE (N826-N834) | 169.8 | 84.7 | 10:55 | 12:13 | 12:19 | 12:25 | |
N834 Longchamps | 166.7 | 87.8 | 11:00 | 12:17 | 12:23 | 12:30 | |
Savy | 161.3 | 93.2 | 11:08 | 12:25 | 12:31 | 12:38 | |
BASTOGNE (N834-VC-N30) | 160.3 | 94.2 | 11:10 | 12:26 | 12:33 | 12:40 | |
N30 Rond-point La Doyenne | 157.8 | 96.7 | 11:14 | 12:30 | 12:36 | 12:44 | |
Zone de collecte | 156 | 98.5 | 11:16 | 12:32 | 12:39 | 12:46 | |
Foy | 153.4 | 101.1 | 11:20 | 12:36 | 12:43 | 12:50 | |
Noville | 151.1 | 103.4 | 11:24 | 12:39 | 12:46 | 12:54 | |
Carrefour N30-VC | 149 | 105.5 | 11:27 | 12:42 | 12:49 | 12:57 | |
VC Vaux | 148.1 | 106.4 | 11:29 | 12:43 | 12:51 | 12:59 | |
Carrefour VC-N826 | 145.2 | 109.3 | 11:33 | 12:47 | 12:55 | 13:03 | |
N826 Mabompré | 144.5 | 110 | 11:34 | 12:48 | 12:56 | 13:04 | |
HOUFFALIZE (N826-N30-VC) | 138.8 | 115.7 | 11:43 | 12:56 | 13:04 | 13:13 | |
VC Côte de Saint-Roch | 137.2 | 117.3 | 11:45 | 12:59 | 13:07 | 13:15 | |
Carrefour VC-N30 | 136.8 | 117.7 | 11:46 | 12:59 | 13:07 | 13:16 | |
N30 Carrefour N30-VC | 135.8 | 118.7 | 11:47 | 13:01 | 13:09 | 13:17 | |
VC Vissoule | 134 | 120.5 | 11:50 | 13:03 | 13:11 | 13:20 | |
Tavigny (VC-N838) | 132 | 122.5 | 11:53 | 13:06 | 13:14 | 13:23 | |
N838 Cetturu | 129.2 | 125.3 | 11:58 | 13:10 | 13:18 | 13:28 | |
Steinbach (GOUVY) | 124.1 | 130.4 | 12:06 | 13:17 | 13:26 | 13:36 | |
Limerlé (GOUVY) (N838-VC-N838) | 122.2 | 132.3 | 12:08 | 13:20 | 13:29 | 13:38 | |
Carrefour N838-VC | 117.4 | 137.1 | 12:16 | 13:26 | 13:36 | 13:46 | |
VC Carrefour VC-N892 | 115.8 | 138.7 | 12:18 | 13:28 | 13:38 | 13:48 | |
N892 Halconreux (GOUVY) | 115.4 | 139.1 | 12:19 | 13:29 | 13:38 | 13:49 | |
Courtil (GOUVY) (N892-N878-VC) | 113.2 | 141.3 | 12:22 | 13:32 | 13:42 | 13:52 | |
VC Carrefour VC-N68 | 111 | 143.5 | 12:26 | 13:35 | 13:45 | 13:56 | |
N68 Bovigny | 110.8 | 143.7 | 12:26 | 13:35 | 13:45 | 13:56 | |
Honvelez (GOUVY) | 110.1 | 144.4 | 12:27 | 13:36 | 13:46 | 13:57 | |
Zone de collecte | 109.5 | 145 | 12:28 | 13:37 | 13:47 | 13:58 | |
Salmchâteau | 106 | 148.5 | 12:33 | 13:42 | 13:52 | 14:03 | |
VIELSALM (N68-N675-N823) | 104.6 | 149.9 | 12:36 | 13:44 | 13:54 | 14:06 | |
N823 Neuville (N823-VC) | 101.4 | 153.1 | 12:40 | 13:49 | 13:59 | 14:10 | |
VC Burtonville | 99.4 | 155.1 | 12:43 | 13:51 | 14:02 | 14:13 | |
Carrefour VC-N675 | 96.7 | 157.8 | 12:48 | 13:55 | 14:06 | 14:18 | |
N675 Petit-Thier (N675-VC) | 95.3 | 159.2 | 12:50 | 13:57 | 14:08 | 14:20 | |
VC Côte de Mont-le-Soie | 93.3 | 161.2 | 12:53 | 14:00 | 14:11 | 14:23 | |
Grand-Halleux (VC-N68-VC) | 88.9 | 165.6 | 13:00 | 14:06 | 14:17 | 14:30 | |
LIÈGE | 13:02 | 14:08 | 14:20 | 14:32 | |||
La Vaux (TROIS-PONTS) | 86.6 | 167.9 | 13:03 | 14:09 | 14:21 | 14:33 | |
Côte de Wanne | 85 | 169.5 | 13:06 | 14:11 | 14:23 | 14:36 | |
Wanne (TROIS-PONTS) | 84.7 | 169.8 | 13:06 | 14:12 | 14:23 | 14:36 | |
Wanneranval (TROIS-PONTS) | 83.5 | 171 | 13:08 | 14:13 | 14:25 | 14:38 | |
STAVELOT (VC-N622) | 80.2 | 174.3 | 13:13 | 14:18 | 14:30 | 14:43 | |
Côte de Stockeu (stèle Eddy Merckx) | 78.5 | 176 | 13:16 | 14:21 | 14:32 | 14:46 | |
N622 Côte de la Haute-Levée | 74.3 | 180.2 | 13:22 | 14:26 | 14:39 | 14:52 | |
Zone de collecte | 72.3 | 182.2 | 13:25 | 14:29 | 14:42 | 14:55 | |
Francorchamps (N622-VC) | 70.4 | 184.1 | 13:28 | 14:32 | 14:44 | 14:58 | |
VC Neuville | 67.5 | 187 | 13:33 | 14:36 | 14:49 | 15:03 | |
Ruy (STOUMONT) | 64.6 | 189.9 | 13:37 | 14:40 | 14:53 | 15:07 | |
Andrimont (STOUMONT) | 62.6 | 191.9 | 13:40 | 14:43 | 14:56 | 15:10 | |
Col du Rosier | 60.1 | 194.4 | 13:44 | 14:46 | 14:59 | 15:14 | |
Creppe | 54.9 | 199.6 | 13:52 | 14:53 | 15:07 | 15:22 | |
SPA (VC-N686-N62) | 54.2 | 200.3 | 13:53 | 14:54 | 15:08 | 15:23 | |
N62 Carrefour N62-N697 | 50.4 | 204.1 | 13:59 | 15:00 | 15:14 | 15:29 | |
N697 Carrefour N697-VC | 49.9 | 204.6 | 14:00 | 15:00 | 15:14 | 15:30 | |
VC Winamplanche | 49 | 205.5 | 14:01 | 15:02 | 15:16 | 15:31 | |
Desnié (THEUX) (VC-N606) | 47.3 | 207.2 | 14:04 | 15:04 | 15:18 | 15:34 | |
Côte de Desnié | 46.7 | 207.8 | 14:05 | 15:05 | 15:19 | 15:35 | |
N606 Carrefour N606-N697 | 41.9 | 212.6 | 14:12 | 15:12 | 15:26 | 15:42 | |
Hautregard (THEUX) (N606-N697) | 41.9 | 212.6 | 14:12 | 15:12 | 15:26 | 15:42 | |
N697 Sougné-Remouchamps (N697-N633-VC) | 37.1 | 217.4 | 14:19 | 15:18 | 15:33 | 15:49 | |
VC Côte de La Redoute | 34 | 220.5 | 14:24 | 15:23 | 15:38 | 15:54 | |
Playe (SPRIMONT) | 33 | 221.5 | 14:26 | 15:24 | 15:39 | 15:56 | |
Hotchamps (SPRIMONT) | 31.8 | 222.7 | 14:27 | 15:26 | 15:41 | 15:57 | |
Cornémont (VC-N678-VC) | 30 | 224.5 | 14:30 | 15:28 | 15:43 | 16:00 | |
14:31 | 15:29 | 15:44 | 16:01 | ||||
Louveigné (SPRIMONT) (VC-N62) | 29.1 | 225.4 | 14:32 | 15:29 | 15:45 | 16:02 | |
N62 Côte des Forges | 23.3 | 231.2 | 14:41 | 15:38 | 15:53 | 16:11 | |
Carrefour N62-N674 | 23.1 | 231.4 | 14:41 | 15:38 | 15:54 | 16:11 | |
N674 Dolembreux (SPRIMONT) | 20.8 | 233.7 | 14:44 | 15:41 | 15:57 | 16:14 | |
Méry (ESNEUX) (N674-N633-VC) | 16.7 | 237.8 | 14:51 | 15:47 | 16:03 | 16:21 | |
VC Hony (ESNEUX) | 15.5 | 239 | 14:53 | 15:48 | 16:05 | 16:23 | |
Côte de la Roche-aux-Faucons | 13.3 | 241.2 | 14:56 | 15:51 | 16:08 | 16:26 | |
Avister (ESNEUX) | 12.7 | 241.8 | 14:57 | 15:52 | 16:09 | 16:27 | |
Boncelles (SERAING) (VC-E46) | 10.1 | 244.4 | 15:01 | 15:56 | 16:13 | 16:31 | |
E46 Carrefour E46-VC | 8.4 | 246.1 | 15:04 | 15:58 | 16:15 | 16:34 | |
VC Zone de collecte | 8.2 | 246.3 | 15:04 | 15:59 | 16:15 | 16:34 | |
LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.2 | 246.3 | 15:04 | 15:59 | 16:15 | 16:34 | |
Pont de Fétinne | 1 | 253.5 | 15:15 | 16:09 | 16:26 | 16:45 | |
N633 Quai des Ardennes | 0.8 | 253.7 | 15:15 | 16:09 | 16:26 | 16:45 | |
LIEGE | 0 | 254.5 | 15:16 | 16:10 | 16:27 | 16:46 |
Follow us
Get exclusive information about the Liège-Bastogne-Liège