2024 Ranking
Total distance covered :
254.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGAČAR | 101 | UAE TEAM EMIRATES | 06h 13' 48'' | - | - | - |
2 | ROMAIN BARDET | 131 | TEAM DSM-FIRMENICH POSTNL | 06h 15' 27'' | + 00h 01' 39'' | - | - |
3 | MATHIEU VAN DER POEL | 31 | ALPECIN-DECEUNINCK | 06h 15' 50'' | + 00h 02' 02'' | - | - |
4 | MAXIM VAN GILS | 111 | LOTTO DSTNY | 06h 15' 50'' | + 00h 02' 02'' | - | - |
5 | AURÉLIEN PARET PEINTRE | 146 | DECATHLON AG2R LA MONDIALE TEAM | 06h 15' 50'' | + 00h 02' 02'' | - | - |
6 | MAURI VANSEVENANT | 6 | SOUDAL QUICK-STEP | 06h 15' 50'' | + 00h 02' 02'' | - | - |
7 | VALENTIN MADOUAS | 54 | GROUPAMA-FDJ | 06h 15' 50'' | + 00h 02' 02'' | - | - |
8 | ALEXEY LUTSENKO | 151 | ASTANA QAZAQSTAN TEAM | 06h 15' 50'' | + 00h 02' 02'' | - | - |
9 | PELLO BILBAO | 23 | BAHRAIN VICTORIOUS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
10 | TOM PIDCOCK | 11 | INEOS GRENADIERS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
11 | PAUL LAPEIRA | 145 | DECATHLON AG2R LA MONDIALE TEAM | 06h 15' 50'' | + 00h 02' 02'' | - | - |
12 | TIESJ BENOOT | 71 | TEAM VISMA | LEASE A BIKE | 06h 15' 50'' | + 00h 02' 02'' | - | - |
13 | BAUKE MOLLEMA | 95 | LIDL-TREK | 06h 15' 50'' | + 00h 02' 02'' | - | - |
14 | ALEX ARANBURU | 182 | MOVISTAR TEAM | 06h 15' 50'' | + 00h 02' 02'' | - | - |
15 | DYLAN TEUNS | 121 | ISRAEL - PREMIER TECH | 06h 15' 50'' | + 00h 02' 02'' | - | - |
16 | BENOIT COSNEFROY | 141 | DECATHLON AG2R LA MONDIALE TEAM | 06h 15' 50'' | + 00h 02' 02'' | - | - |
17 | MARC HIRSCHI | 105 | UAE TEAM EMIRATES | 06h 15' 50'' | + 00h 02' 02'' | - | - |
18 | GUILLAUME MARTIN | 61 | COFIDIS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
19 | ION IZAGIRRE | 65 | COFIDIS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
20 | ALEKSANDR VLASOV | 87 | BORA - HANSGROHE | 06h 15' 50'' | + 00h 02' 02'' | - | - |
21 | EGAN BERNAL | 12 | INEOS GRENADIERS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
22 | ANTONIO TIBERI | 26 | BAHRAIN VICTORIOUS | 06h 15' 50'' | + 00h 02' 02'' | - | - |
23 | KEVIN VERMAERKE | 137 | TEAM DSM-FIRMENICH POSTNL | 06h 15' 50'' | + 00h 02' 02'' | - | - |
24 | ROMAIN GREGOIRE | 53 | GROUPAMA-FDJ | 06h 15' 50'' | + 00h 02' 02'' | - | - |
25 | TOBIAS HALLAND JOHANNESSEN | 191 | UNO-X MOBILITY | 06h 15' 50'' | + 00h 02' 02'' | - | - |
26 | RICHARD CARAPAZ | 41 | EF EDUCATION - EASYPOST | 06h 15' 50'' | + 00h 02' 02'' | - | - |
27 | BEN HEALY | 42 | EF EDUCATION - EASYPOST | 06h 15' 50'' | + 00h 02' 02'' | - | - |
28 | MATTIAS SKJELMOSE | 91 | LIDL-TREK | 06h 17' 40'' | + 00h 03' 52'' | - | - |
29 | JOAO ALMEIDA | 104 | UAE TEAM EMIRATES | 06h 17' 40'' | + 00h 03' 52'' | - | - |
30 | WOUT POELS | 24 | BAHRAIN VICTORIOUS | 06h 17' 40'' | + 00h 03' 52'' | - | - |
31 | LAURENS DE PLUS | 13 | INEOS GRENADIERS | 06h 18' 06'' | + 00h 04' 18'' | - | - |
32 | SIMON YATES | 171 | TEAM JAYCO ALULA | 06h 18' 06'' | + 00h 04' 18'' | - | - |
33 | LORENZO ROTA | 166 | INTERMARCHÉ - WANTY | 06h 18' 34'' | + 00h 04' 46'' | - | - |
34 | SIMONE VELASCO | 157 | ASTANA QAZAQSTAN TEAM | 06h 18' 34'' | + 00h 04' 46'' | - | - |
35 | QUINTEN HERMANS | 32 | ALPECIN-DECEUNINCK | 06h 18' 34'' | + 00h 04' 46'' | - | - |
36 | MICHAEL MATTHEWS | 175 | TEAM JAYCO ALULA | 06h 18' 34'' | + 00h 04' 46'' | - | - |
37 | ANDREAS LORENTZ KRON | 114 | LOTTO DSTNY | 06h 18' 34'' | + 00h 04' 46'' | - | - |
38 | NICOLAS PRODHOMME | 147 | DECATHLON AG2R LA MONDIALE TEAM | 06h 18' 34'' | + 00h 04' 46'' | - | - |
39 | FILIPPO ZANA | 177 | TEAM JAYCO ALULA | 06h 18' 34'' | + 00h 04' 46'' | - | - |
40 | ATTILA VALTER | 74 | TEAM VISMA | LEASE A BIKE | 06h 18' 34'' | + 00h 04' 46'' | - | - |
41 | SANTIAGO BUITRAGO | 21 | BAHRAIN VICTORIOUS | 06h 18' 34'' | + 00h 04' 46'' | - | - |
42 | DAVIDE FORMOLO | 181 | MOVISTAR TEAM | 06h 18' 34'' | + 00h 04' 46'' | - | - |
43 | DAVID GAUDU | 51 | GROUPAMA-FDJ | 06h 18' 34'' | + 00h 04' 46'' | - | - |
44 | AXEL LAURANCE | 34 | ALPECIN-DECEUNINCK | 06h 18' 34'' | + 00h 04' 46'' | - | - |
45 | BOB JUNGELS | 84 | BORA - HANSGROHE | 06h 19' 04'' | + 00h 05' 16'' | - | - |
46 | FRØLICH MIKKEL HONORÉ | 43 | EF EDUCATION - EASYPOST | 06h 20' 02'' | + 00h 06' 14'' | - | - |
47 | FELIX GALL | 144 | DECATHLON AG2R LA MONDIALE TEAM | 06h 20' 02'' | + 00h 06' 14'' | - | - |
48 | TOMS SKUJINS | 97 | LIDL-TREK | 06h 23' 17'' | + 00h 09' 29'' | - | - |
49 | GEORG ZIMMERMANN | 161 | INTERMARCHÉ - WANTY | 06h 23' 17'' | + 00h 09' 29'' | - | - |
50 | CLÉMENT BERTHET | 143 | DECATHLON AG2R LA MONDIALE TEAM | 06h 23' 17'' | + 00h 09' 29'' | - | - |
51 | QUENTIN PACHER | 55 | GROUPAMA-FDJ | 06h 23' 17'' | + 00h 09' 29'' | - | - |
52 | JAI HINDLEY | 81 | BORA - HANSGROHE | 06h 25' 59'' | + 00h 12' 11'' | - | - |
53 | CHRISTIAN SCARONI | 155 | ASTANA QAZAQSTAN TEAM | 06h 26' 58'' | + 00h 13' 10'' | - | - |
54 | SYLVAIN MONIQUET | 115 | LOTTO DSTNY | 06h 26' 58'' | + 00h 13' 10'' | - | - |
55 | ARCHIE RYAN | 44 | EF EDUCATION - EASYPOST | 06h 26' 58'' | + 00h 13' 10'' | - | - |
56 | PIETER SERRY | 5 | SOUDAL QUICK-STEP | 06h 26' 58'' | + 00h 13' 10'' | - | - |
57 | NICHOLAS SCHULTZ | 126 | ISRAEL - PREMIER TECH | 06h 26' 58'' | + 00h 13' 10'' | - | - |
58 | SIMON CLARKE | 123 | ISRAEL - PREMIER TECH | 06h 26' 58'' | + 00h 13' 10'' | - | - |
59 | HARRISON SWEENY | 46 | EF EDUCATION - EASYPOST | 06h 26' 58'' | + 00h 13' 10'' | - | - |
60 | DOMEN NOVAK | 106 | UAE TEAM EMIRATES | 06h 26' 58'' | + 00h 13' 10'' | - | - |
61 | ANDREAS LEKNESSUND | 196 | UNO-X MOBILITY | 06h 28' 37'' | + 00h 14' 49'' | - | - |
62 | JOHANNES KULSET | 195 | UNO-X MOBILITY | 06h 28' 54'' | + 00h 15' 06'' | - | - |
63 | ANTHON CHARMIG | 152 | ASTANA QAZAQSTAN TEAM | 06h 28' 57'' | + 00h 15' 09'' | - | - |
64 | OIER LAZKANO | 186 | MOVISTAR TEAM | 06h 29' 00'' | + 00h 15' 12'' | - | - |
65 | OMAR FRAILE | 14 | INEOS GRENADIERS | 06h 29' 00'' | + 00h 15' 12'' | - | - |
66 | STEPHEN WILLIAMS | 127 | ISRAEL - PREMIER TECH | 06h 29' 00'' | + 00h 15' 12'' | - | - |
67 | SOREN KRAGH ANDERSEN | 33 | ALPECIN-DECEUNINCK | 06h 30' 21'' | + 00h 16' 33'' | - | - |
68 | JULIEN BERNARD | 93 | LIDL-TREK | 06h 30' 56'' | + 00h 17' 08'' | - | - |
69 | GIL GELDERS | 2 | SOUDAL QUICK-STEP | 06h 30' 56'' | + 00h 17' 08'' | - | - |
70 | SAM OOMEN | 96 | LIDL-TREK | 06h 30' 56'' | + 00h 17' 08'' | - | - |
71 | FAUSTO MASNADA | 4 | SOUDAL QUICK-STEP | 06h 30' 56'' | + 00h 17' 08'' | - | - |
72 | LOUIS VERVAEKE | 7 | SOUDAL QUICK-STEP | 06h 30' 56'' | + 00h 17' 08'' | - | - |
73 | GEORGE BENNETT | 122 | ISRAEL - PREMIER TECH | 06h 30' 56'' | + 00h 17' 08'' | - | - |
74 | JOHAN MEENS | 213 | BINGOAL WB | 06h 30' 56'' | + 00h 17' 08'' | - | - |
75 | ETHAN EDWARD HAYTER | 15 | INEOS GRENADIERS | 06h 30' 56'' | + 00h 17' 08'' | - | - |
76 | ABNER SANTIAGO UMBA LOPEZ | 156 | ASTANA QAZAQSTAN TEAM | 06h 30' 56'' | + 00h 17' 08'' | - | - |
77 | JORDAN JEGAT | 204 | TOTALENERGIES | 06h 30' 56'' | + 00h 17' 08'' | - | - |
78 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 06h 30' 56'' | + 00h 17' 08'' | - | - |
79 | LORENZO FORTUNATO | 154 | ASTANA QAZAQSTAN TEAM | 06h 30' 56'' | + 00h 17' 08'' | - | - |
80 | LUCA VAN BOVEN | 211 | BINGOAL WB | 06h 30' 56'' | + 00h 17' 08'' | - | - |
81 | ALAN JOUSSEAUME | 205 | TOTALENERGIES | 06h 30' 56'' | + 00h 17' 08'' | - | - |
82 | ROGER ADRIA OLIVERAS | 82 | BORA - HANSGROHE | 06h 30' 56'' | + 00h 17' 08'' | - | - |
83 | LAURENS HUYS | 236 | ARKEA-B&B HOTELS | 06h 30' 56'' | + 00h 17' 08'' | - | - |
84 | JAKOB FUGLSANG | 124 | ISRAEL - PREMIER TECH | 06h 30' 56'' | + 00h 17' 08'' | - | - |
85 | CLÉMENT CHAMPOUSSIN | 233 | ARKEA-B&B HOTELS | 06h 30' 56'' | + 00h 17' 08'' | - | - |
86 | DEREK GEE | 125 | ISRAEL - PREMIER TECH | 06h 31' 53'' | + 00h 18' 05'' | - | - |
87 | BRANDON SMITH RIVERA VARGAS | 17 | INEOS GRENADIERS | 06h 32' 36'' | + 00h 18' 48'' | - | - |
88 | ODD CHRISTIAN EIKING | 193 | UNO-X MOBILITY | 06h 33' 01'' | + 00h 19' 13'' | - | - |
89 | IBON RUIZ SEDANO | 226 | EQUIPO KERN PHARMA | 06h 33' 01'' | + 00h 19' 13'' | - | - |
90 | MILAN VADER | 73 | TEAM VISMA | LEASE A BIKE | 06h 33' 01'' | + 00h 19' 13'' | - | - |
91 | RÉMY ROCHAS | 56 | GROUPAMA-FDJ | 06h 33' 01'' | + 00h 19' 13'' | - | - |
92 | ALEXIS VUILLERMOZ | 207 | TOTALENERGIES | 06h 33' 01'' | + 00h 19' 13'' | - | - |
93 | ANDERS FOLDAGER | 173 | TEAM JAYCO ALULA | 06h 33' 01'' | + 00h 19' 13'' | - | - |
94 | GREGAARD JONAS WILSLY | 117 | LOTTO DSTNY | 06h 33' 01'' | + 00h 19' 13'' | - | - |
95 | JAMES SHAW | 45 | EF EDUCATION - EASYPOST | 06h 33' 01'' | + 00h 19' 13'' | - | - |
96 | KEVIN COLLEONI | 163 | INTERMARCHÉ - WANTY | 06h 33' 01'' | + 00h 19' 13'' | - | - |
97 | JORGE ARCAS | 183 | MOVISTAR TEAM | 06h 33' 01'' | + 00h 19' 13'' | - | - |
98 | MICHEL RIES | 237 | ARKEA-B&B HOTELS | 06h 33' 01'' | + 00h 19' 13'' | - | - |
99 | ANTHONY DELAPLACE | 234 | ARKEA-B&B HOTELS | 06h 33' 01'' | + 00h 19' 13'' | - | - |
100 | JESUS HERRADA | 63 | COFIDIS | 06h 33' 01'' | + 00h 19' 13'' | - | - |
101 | SIMON GUGLIELMI | 235 | ARKEA-B&B HOTELS | 06h 33' 57'' | + 00h 20' 09'' | - | - |
102 | LOE VAN BELLE | 75 | TEAM VISMA | LEASE A BIKE | 06h 36' 20'' | + 00h 22' 32'' | - | - |
103 | LOUKA MATTHYS | 212 | BINGOAL WB | 06h 36' 20'' | + 00h 22' 32'' | - | - |
104 | MARTIN URIANSTAD BUGGE | 192 | UNO-X MOBILITY | 06h 36' 20'' | + 00h 22' 32'' | - | - |
105 | CLÉMENT RUSSO | 57 | GROUPAMA-FDJ | 06h 36' 20'' | + 00h 22' 32'' | - | - |
106 | LORENZO GERMANI | 52 | GROUPAMA-FDJ | 06h 36' 20'' | + 00h 22' 32'' | - | - |
107 | ROMAIN COMBAUD | 132 | TEAM DSM-FIRMENICH POSTNL | 06h 36' 20'' | + 00h 22' 32'' | - | - |
108 | ELIAS MARIS | 245 | TEAM FLANDERS - BALOISE | 06h 36' 20'' | + 00h 22' 32'' | - | - |
109 | ÅDNE HOLTER | 194 | UNO-X MOBILITY | 06h 36' 20'' | + 00h 22' 32'' | - | - |
110 | ANDERS SKAARSETH | 197 | UNO-X MOBILITY | 06h 36' 20'' | + 00h 22' 32'' | - | - |
111 | LUCA VERGALLITO | 37 | ALPECIN-DECEUNINCK | 06h 36' 20'' | + 00h 22' 32'' | - | - |
112 | LILIAN CALMEJANE | 162 | INTERMARCHÉ - WANTY | 06h 36' 20'' | + 00h 22' 32'' | - | - |
113 | FABIEN GRELLIER | 203 | TOTALENERGIES | 06h 36' 20'' | + 00h 22' 32'' | - | - |
114 | JORDI LOPEZ CARAVACA | 224 | EQUIPO KERN PHARMA | 06h 36' 20'' | + 00h 22' 32'' | - | - |
115 | MARTIJN TUSVELD | 136 | TEAM DSM-FIRMENICH POSTNL | 06h 36' 20'' | + 00h 22' 32'' | - | - |
116 | AXEL MARIAULT | 66 | COFIDIS | 06h 36' 20'' | + 00h 22' 32'' | - | - |
117 | LOGAN CURRIE | 112 | LOTTO DSTNY | 06h 36' 20'' | + 00h 22' 32'' | - | - |
Follow us
Get exclusive information about the Liège-Bastogne-Liège